Select your country or region
Prioritize eye health without compromising visual brilliance. Our displays feature hardware-level low blue light technology, TÜV-certified for superior eye protection. Combined with flicker-free DC dimming, you can enjoy long hours of comfortable viewing without the strain and fatigue associated with traditional screens. Learn more, see more, and protect your vision.
Effortless digital writing with THINK&INK. Its intelligent recognition system differentiates between pen tip, pen tail, finger, and palm, providing a natural and intuitive writing experience. Smooth and seamless transitions between writing, annotating, and navigating ensures efficiency you can enjoy.
Create a truly engaging learning environment with our interactive touch display. With up to 40 simultaneous touch points, multiple students can engage with the screen at once, fostering collaboration and creativity.
Frustrated with inaccurate touch displays? Experience the precision and responsiveness of our advanced touch technology, capturing even the slightest movements with a touch accuracy of up to ±1.5mm. Enjoy a truly natural writing experience with unparalleled accuracy.
CONNECTIVITY
ANTI BACTERIA
SAFETY
Enjoy peace of mind knowing your technology is in good hands. MAXHUB's comprehensive support, including a 3-year advanced replacement warranty and local experts, ensures long-lasting performance and a seamless workflow.
Product Model | E6530 | E7530 | E8630 |
---|---|---|---|
Display | |||
Diagonal Size (inch) | 65 | 75 | 85 |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Resolution | 3840(H)×2160(V) | 3840(H)×2160(V) | 3840(H)×2160(V) |
Panel Brightness | 400 nits (typ.) 450 nits (max.) |
400 nits (typ.) 450 nits (max.) |
400 nits (typ.) 450 nits (max.) |
Contrast Ratio | 5,000:1 (typ.) 50,000:1 (dynamic) |
5,000:1 (typ.) 50,000:1 (dynamic) |
3,000:1 (typ.) < br> 50,000:1 (dynamic) |
Color Depth | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) |
Color Gamut (typ.) | 98% sRGB | 98% sRGB | 98% sRGB |
Color Accuracy | ΔE≤1 | ΔE≤1 | ΔE≤1 |
Surface Technology | Anti-glare, 25% haze | Anti-glare, 25% haze | Anti-glare, 25% haze |
Eyes Care | TÜV Flicker Free TÜV Low Blue Light |
TÜV Flicker Free TÜV Low Blue Light |
TÜV Flicker Free TÜV Low Blue Light |
Refresh Rate | 60Hz | 60Hz | 60Hz |
Response Time | 6.5ms | 6.5ms | 8ms |
Backlight Unit | DLED | DLED | DLED |
Touch System | |||
Touch Technology | Infrared recognition | Infrared recognition | Infrared recognition |
Touch Point | 40 points touch | 40 points touch | 40 points touch |
Accuracy | ±1.5mm | ±1.5mm | ±1.5mm |
MAXHUB Think&Ink | Yes | Yes | Yes |
Built-in System | |||
Operating System | Android 14.0 | Android 14.0 | Android 14.0 |
Certification | Google EDLA certification | Google EDLA certification | Google EDLA certification |
RAM | 8GB | 8GB | 8GB |
ROM | 128GB | 128GB | 128GB |
CPU | A72×4+A53×4 octa-core, 2.2GHz | A72×4+A53×4 octa-core, 2.2GHz | A72×4+A53×4 octa-core, 2.2GHz |
GPU | Mali G52 MC3 | Mali G52 MC3 | Mali G52 MC3 |
Connectivity | |||
Input | HDMI IN × 3 USB 2.0 × 1 USB 3.0 × 4 Touch × 2 USB Type-C × 2 DP IN × 1 AUDIO IN × 1 VGA IN × 1 RS232 × 1 RJ45 IN × 1 TF Card Port × 1 |
HDMI IN × 3 USB 2.0 × 1 USB 3.0 × 4 Touch × 2 USB Type-C × 2 DP IN × 1 AUDIO IN × 1 VGA IN × 1 RS232 × 1 RJ45 IN × 1 TF Card Port × 1 |
HDMI IN × 3 USB 2.0 × 1 USB 3.0 × 4 Touch × 2 USB Type-C × 2 DP IN × 1 AUDIO IN × 1 VGA IN × 1 RS232 × 1 RJ45 IN × 1 TF Card Port × 1 |
Output | HDMI OUT × 1 AUDIO OUT × 1 SPDIF × 1 RJ45 OUT × 1 |
HDMI OUT × 1 AUDIO OUT × 1 SPDIF × 1 RJ45 OUT × 1 |
HDMI OUT × 1 AUDIO OUT × 1 SPDIF × 1 RJ45 OUT × 1 |
OPS Slot | Module slot × 1 | Module slot × 1 | Module slot × 1 |
Wi-Fi Module Slot | Module slot × 1 | Module slot × 1 | Module slot × 1 |
Wi-Fi Module (SI07B) | Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz |
Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz |
Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz |
Bluetooth | 5.2 | 5.2 | 5.2 |
Audio | |||
Audio System | SkyWave Sound System | SkyWave Sound System | SkyWave Sound System |
Sound Channel | 2.2 | 2.2 | 2.2 |
Speaker Power | 2×8W+2×18W (output) 2×12W+2×25W (maximum) |
2×8W+2×18W (output) 2×12W+2×25W (maximum) |
2×8W+2×18W (output) 2×12W+2×25W (maximum) |
Sound Pressure Level | 88 dB (1W, 1m) | 88 dB (1W, 1m) | 88 dB (1W, 1m) |
Power | |||
Power Supply | 100-240V~ 50/60Hz 3.5A | 100-240V~ 50/60Hz 4.0A | 100-240V~ 50/60Hz 4.5A |
Power Consumption (standby) | ≤0.5W | ≤0.5W | ≤0.5W |
Power Consumption (typ.) | 130W | 170W | 190W |
Power Saving | Energy Star Certification | Energy Star Certification | Energy Star Certification |
Optional Module | |||
USB Camera | UC W31 | UC W31 | UC W31 |
Video Bar | UC S07 | UC S07 | UC S07 |
OPS Module | OPS62A/OPS72A | OPS62A/OPS72A | OPS62A/OPS72A |
Sensor Box | WL10C | WL10C | WL10C |
Mobile Stand | ST33M, ST23G, EST09 | ST33M, ST23G, EST09 | ST33M, ST23G, EST09 |
{$ text $}