Select your country or region
* Specifications are subject to change without notice.
* The configuration information in this document is for simulated installation only, while actual physical specifications may vary.
Please consult with MAXHUB or your installation partner for accurate information.
For a better browsing experience, please use desktop computer to access.
Este sitio utiliza cookies para personalizar su experiencia y analizar el tráfico del sitio. Al hacer clic en ACEPTAR o al continuar su navegación por el sitio, usted da su consentimiento para nuestro uso de cookies. Vea nuestra Política de Privacidad y Cookies aquí
{$ header $} |
---|
This table is highlighting minimum and optimal viewing distances for custom LED wall
Custom LED
Name | Pixel Pitch | Minimum viewing distance | Comfortable viewing distance |
---|---|---|---|
CM2709 | 0.95 | 0.95m | 3.1 ft | 2.3-2.8m | 7.7-9.3 ft |
CM2712 | 1.2 | 1.20m | 3.9 ft | 3.0-3.6m | 9.8-11.8 ft |
CM2709-L | 0.94 | 0.94m | 3.1 ft | 2.3-2.8m | 7.7-9.3 ft |
CM2712-L | 1.25 | 1.25m | 3.9 ft | 3.0-3.6m | 9.8-11.8 ft |
GV2712 | 1.27 | 1.27m | 4.1 ft | 3.1-3.8m | 10.4-12.5 ft |
GV2715 | 1.58 | 1.58m | 5.1 ft | 3.9-4.7m | 12.9-15.5 ft |
GV2719 | 1.9 | 1.90m | 6.2 ft | 4.7-5.7m | 15.5-18.7 ft |
GV2725 | 2.5 | 2.50m | 8.2 ft | 6.2-7.5m | 20.5-24.6 ft |
EF2712 | 1.25 | 1.25m | 3.9 ft | 3.0-3.6m | 9.8-11.8 ft |
EF2715 | 1.56 | 1.56m | 5.1 ft | 3.9-4.7m | 12.9-15.5 ft |
EF2718 | 1.88 | 1.88m | 6.2 ft | 4.6-5.6m | 15.1-18.4 ft |
GH3125 | 2.5 | 2.50m | 8.2 ft | 6.2-7.5m | 20.5-24.6 ft |
YM5340 | 4.0 | 4.00m | 13.1 ft | 10.0-12.0m | 32.8-39.3 ft |
YM5360 | 6.67 | 6.67m | 21.8 ft | 16.6-20.0m | 54.7-65.6 ft |
YM53A0 | 10 | 10m | 32.8 ft | 25.0-30.0m | 82.0-98.4 ft |
{$ message $}
{$ text $}