Select your country or region
Huddle/Small
Rooms
Medium Rooms
Microsoft Signature
Rooms
Extra-large
Rooms
Open Space
MAXHUB XBoard for Microsoft Teams Rooms provides exclusive features like SIP/H.323 calls, easy integration, enhanced security, and cross-cloud meeting capabilities, all tailored for IT managers.
See everything, miss nothing. 50MP cameras with 2x optical and 5x hybrid zoom, combined with AI-powered viewing options, ensure every participant is seen and heard, promoting dynamic and inclusive collaboration. Transform your meeting experience with unparalleled visual clarity.
Start your whiteboard with a single click and immerse yourself in creative and efficient team collaboration. Enjoy features like pick-and-write whiteboarding, seamless one-click content sharing, and an optional on-seat touch console for enhanced meeting coordination.
Plug in and play effortlessly with just one cable deployment.
MAXHUB's Pivot tool allows easy remote management and updates of room devices, boosting operational efficiency.
The MAXHUB product portfolio comes with a 3-year advanced replacement warranty and local support. This ensures a seamless user experience and uninterrupted workflow while accommodating cost-balancing needs.
Model | XBoard for Microsoft Teams Rooms |
---|---|
Display | |
Surface Technology | 25% haze; Non-glare technology |
Resolution | 3840x2160 |
Refresh Rate | 60 Hz |
Viewing Angle (HxV) | 178"/178° |
Color Gamut | 90% NTSC |
Display Orientation | Landscape |
Response Time | 8 ms |
Life Time | >50,000 hours |
Operation Hours (Hour / Day) | 16 / 7 |
Display Color | 1.07 B (10 bit) |
Color Accuracy | Delta E ≤ 1.5 |
Sensor | Ambient light sensor; Motion sensor |
Connectivity | |
I/O Ports (lnteractive Display) | |
HDMI In (2.0) x 2 | To Connect an external source (disabled as default) |
USB-A 2.0 x 1 | To pair with wireless dongle -WTl3M/WT13S To connect keyboards or mouse, etc. |
Audio In x 1 | To connect an external audio source to make XBoard a speaker |
Audio Out x 1 | 3.5 mm mini-jack, to connect an external speaker system |
RS232 x1 | 9 pin |
Mic In (RJ45) x 1 | To Connect up to a maximum of three UC BM45 as expansion speakerphones |
Wireless Access Point | Yes (for wireless presentation ) |
Camera | |
Wide Camera | 50MPx1 HFOV 86° |
Telephoto Camera | 50MP x 2 HFOV (combined) 72° |
Zoom | Hybrid 5x |
Al Features | Auto framing Speaker tracking Multiple-speaker tracking Intelligent focus |
Audio | |
Sound Channel | 2.1 |
Speaker Power | 2x10W+20W |
Microphone | |
Quantity | 16-mic array |
Pick-up Angle | 180° |
Pick-up Range | Best distance-8m / 26.2ft Maximum distance 15m / 49.2ft |
Feature | Intelligent audio fence Al spatial sound AEC (Auto echo cancellation) ANC (Al noise cancellation) AGC (Auto gain control) |
Touch System | |
Touch Technology | Intelligent Touchscreen Technology (infrared recognition) |
Touch Point | 50 points touch |
Object Recognition Range | ≥1.5 mm (0.06 inch) |
Accuracy | ±0.5 mm(0.02 inch) |
Response Time | ≤2.5 ms |
Writing Height | ≤ 1 mm (0.04 inch) |
PC Module (Slot-in,included in the package) | |
CPU | 12th gen Intel Core i5-1240p |
GPU | Intel® Iris® Xe Graphics eligible |
Memory | 16GB DDR4 (8GB x2) |
Storage | 256GB SSD(M.2) |
Operating System | Windows 11 lOT |
TPM 2.0 | Yes |
Inputs & Outputs | USB-A 3.0 x3 HDMlIn (2.0)x1* (Content share in Teams Rooms mode) HDMI Outx2 (For future use, do not support a 2nd display in teams room mode currently) RJ45 x1(Ethernet) RJ45x1 (For optional touch console -TCP30T) |
Wi-Fi | Wi-Fi 6 |
Bluetooth | Bluetooth 5.1 |
* NOTE: HDMl In x 1(content share in Teams Rooms mode): Available in Q42024. |
{$ text $}