Select your country or region
MAXHUB Pivot enables IT managers to effortlessly monitor, control, and update all your meeting room devices remotely.
Model | ND65CMD | ND75CMD |
---|---|---|
Display | ||
Screen Size | 65" | 75" |
Panel Type | VA | VA |
Backlight | DLED | DLED |
Display Area | 1428.48(H) × 803.52(V)mm | 1650.24(H) × 928.26(V) mm |
Pixel Pitch | 0.372 × 0.372mm | 0.42975 × 0.42975mm |
Resolution | 3840(H) × 2160(V) | 3840(H) × 2160(V) |
Contrast Ratio (Typ.) | 6000:1 | 5000:1 |
Aspect Ratio | 16 : 9 | 16 : 9 |
Refresh Rate | 60Hz | 60Hz |
Brightness (Typ.) | 300 cd/m2 | 300 cd/m2 |
Operation Hours (Day × Hours) | 7 × 16H | 7 × 16H |
Life Time | ≥ 50000 Hours | ≥ 50000 Hours |
Display Color | 1.07B (8bit+FRC) | 1.07B (8bit+FRC) |
Color Gamut (Typ.) | NTSC 72% | NTSC 72% |
Viewing Angle (H × V) | 178° | 178° |
Response Time | 6.5ms | 6.5ms |
System | ||
System | Android 11.0 | Android 11.0 |
CPU | A73 × 4 + A53 × 4 | A73 × 4 + A53 × 4 |
GPU | Mali G52MP8 | Mali G52MP8 |
RAM | 4G | 4G |
ROM | 32G | 32G |
Speaker | ||
Channel | 2.0 | 2.0 |
Power | 2 × 10W | 2 × 10W |
Power | ||
Power Supply | 100-240V~50/60Hz | 100-240V~50/60Hz |
Standby Power Consumption | ≤ 0.5W | ≤ 0.5W |
Power Consumption (Typ.) | 153W | 185W |
Power Consumption (Max.) | 257W | 295W |
Features | ||
HDMI CEC | Yes | Yes |
RS232/IP Protocol to control | Yes | Yes |
Built-In Media Player | Yes | Yes |
Device Management System | Yes | Yes |
Screen Share | Yes | Yes |
Channel memory | Yes | Yes |
One-key black screen | Yes | Yes |
Connectivity | ||
HDMI IN (2.0) | 2 | 2 |
USB 2.0 | 1 | 1 |
USB 3.0 | 2 ( Front Panel ) | 2 ( Front Panel ) |
USB Type-C | 1 ( PD 65W, Front Panel ) | 1 ( PD 65W, Front Panel ) |
Touch 2.0 | 1 | 1 |
AUDIO IN | 1 | 1 |
AUDIO OUT | 1 | 1 |
RS232 | 1 | 1 |
RJ45 IN | 1 | 1 |
Wi-Fi | AP + STA Wi-Fi 6 Support 2.4GHz & 5GHz 802.11ac/b/g/n/a/ax |
AP + STA Wi-Fi 6 Support 2.4GHz & 5GHz 802.11ac/b/g/n/a/ax |
Bluetooth | 5.2 | 5.2 |
Mechanical Specification | ||
Product Dimension (L×H×D) | 1445.7 × 841.3 × 84.9mm | 1669 × 968.1 × 75.9mm |
Package Dimension (L×W×H) | 1610 × 185 × 972mm | 1825 × 225 × 1135mm |
Thickness of machine and wall mount | 116 mm (WIB6540B) | 118.9 mm (WIB6540B) |
Net Weight | 17kg | 25kg |
Gross Weight | 27kg | 37kg |
VESA | 400 × 200mm | 400 × 300mm |
Wall-hanging Screw Spec | M6 × 30mm | M6 × 30mm |
Environmental Conditions | ||
Operation Temperature | 0°C - 40°C | 0°C - 40°C |
Operation Humidity | 10% - 90%RH | 10% - 90%RH |
Storage Temperature | -20°C - 60°C | -20°C - 60°C |
Storage Humidity | 10% - 90%RH | 10% - 90%RH |
Altitude | Below 5000 meters | Below 5000 meters |
Certification | ||
Certification | Energy Star | Energy Star |
Warranty | ||
Display | 3 years warranty | 3 years warranty |
{$ text $}