Select your country or region
The ultimate board for education. Redefining the teaching and learning experience, this flagship offering empowers educators and learners alike to unlock the infinite possibilities of knowledge.
The U3 Series fully supports a wide array of Google for Education tools, enhancing classroom productivity and efficiency.
Designed specifically for classroom teaching scenarios, MAXHUB Class equips educators with powerful tools to create engaging lessons, interact with learners, and achieve exceptional learning outcomes.
Used together with tablets, Chromebooks, notebooks or other devices, MAXHUB Class Pro enables students to actively participate in class and capture classroom knowledge, significantly enhancing learning efficiency.
Powered by an 8-core CPU to offer educators and learners an unmatched teaching and learning experience.
Designed to create personalized learning environment, the U3 Series ensures the security of educators and learners while relieving the IT team's burden.
Enjoy a profoundly immersive learning experience with our state-of-the-art audio and video technology.
Model | U6530 | U7530 | U8630 |
---|---|---|---|
Display | |||
Diagonal Size (inch) | 65 | 75 | 86 |
Resolution | 3840(H) X 2160(V) | 3840(H) X 2160(V) | 3840(H) X 2160(V) |
Panel Type | VA | VA | VA |
Panel Brightness | 450 nits | 500 nits | 500 nits |
Color Depth | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) |
Color Gamut (typ.) | 72% NTSC | 72% NTSC | 72% NTSC |
Color Accuracy | Delta E ≤ 1.5 | Delta E ≤ 1.5 | Delta E ≤ 1.5 |
Eyes Care | TÜV Flicker Free TÜV Low Blue Light |
TÜV Flicker Free TÜV Low Blue Light |
TÜV Flicker Free TÜV Low Blue Light |
Response time | 6.5ms | 6.5ms | 6.5ms |
Backlight Unit | DLED | DLED | DLED |
Backlight Life (typ.) | ≥ 50,000 Hours | ≥ 50,000 Hours | ≥ 50,000 Hours |
Built-in System | |||
Operating System | Android 13.0 | Android 13.0 | Android 13.0 |
Certification | Google EDLA certification | Google EDLA certification | Google EDLA certification |
RAM | 8GB | 8GB | 8GB |
ROM | 64GB | 64GB | 64GB |
CPU | A76×4+A55×4 Octa-core | A76×4+A55×4 Octa-core | A76×4+A55×4 Octa-core |
GPU | Mali-G610 MP4 | Mali-G610 MP4 | Mali-G610 MP4 |
NPU | 6 TOPS | 6 TOPS | 6 TOPS |
Touch System | |||
Touch Technology | Intelligent Touchscreen Technology (infrared recognition) |
Intelligent Touchscreen Technology (infrared recognition) |
Intelligent Touchscreen Technology (infrared recognition) |
Touch Point | 50 Points touch | 50 Points touch | 50 Points touch |
Audio | |||
Built-in Microphone | 8-Microphone array | 8-Microphone array | 8-Microphone array |
Microphone Pick Up Range | 0-10m | 0-10m | 0-10m |
Sound Channel | 2.2 | 2.2 | 2.2 |
Speaker | 2×8W+2×18W Outputs 2×12W+2×25W Maximum |
2×8W+2×18W Outputs 2×12W+2×25W Maximum |
2×8W+2×18W Outputs 2×12W+2×25W Maximum |
This site uses cookies to personalise your experience and analyse site traffic. By clicking ACCEPT or continuing to browse the site, you are agreeing to our use of cookies. See our Cookies and Privacy Policy here
{$ text $}