Select your country or region
With a dual-eye 4K camera design, the panoramic camera detects every movement in the meeting room, while the PTZ camera ensures accurate capture of attendees at all times.
Featuring POE+ technology, this device can be powered using a Cat5e cable. Additionally, it includes an integrated mounting kit for effortless installation. Thanks to its USB plug-and-play setup, it is instantly ready for your meetings.
The UC BM45 features an 8-beam microphone array and advanced speakers for 360-degree voice pick-up and natural sound. With super-wideband audio and advanced echo suppression, it ensures clear communication.
AI algorithms remove background noises like keyboard clicks and air conditioning, focusing solely on human voices. Combined with AI noise cancellation and AEC, it enhances focus and collaboration.
With MAXHUB Pivot, IT managers can easily monitor, control, and update all your room devices remotely.
Model | XT20-PS Kit |
---|---|
XT20-PS Kit Package Includes: | |
XC25T Mini-PC | x1 |
TCP30T Touch Console | x1 |
UC P30 Camera | x1 |
UC BM45 Speakerphone | x1 |
Optional Accessory | |
Wireless Dongle (Content Share ) | WT13M or WT13S |
Wall Mount Bracket | TCP30WM |
Speakerphone (Daisy Chain) | UC BM45 |
Package Physical Specification | |
Package Dimension (W*H*D) | 660 × 360 × 325 mm / 26 × 14.2 × 12.8 inch |
Gross Weight | 10.8 kg / 23.8 lbs |
Environmental Conditions | |
Operation Temperature | 0°-40°C / 0°F-104°F |
Operation Humidity | 10%~90%RH |
Storage Temperature | -20°C-60°C / -4°F-140°F |
Storage Humidity | 10%~90%RH |
Altitude | Below 5000 m/ 3.1 miles |
Model | Mini-PC XC25T |
---|---|
General Information | |
Device Type | Mini-PC |
CPU | Intel® CoreTM i5-1240P Processor |
Memory | 16GB DDR4 |
Storage | 256GB |
Graphic | Intel® UHD Graphics for 12th Gen Intel® Processors |
Network | 1000Mbps RJ45 |
Wi-Fi | Wi-Fi 6 |
Support Bluetooth | 5.1 |
Operating System | Windows 11 loT Enterprise SAC |
Application | Microsoft Teams Room |
Accessories (included in the package) | |
Wall Mount Kits | × 1 |
HDMI Cable (3m / 9.8ft) | × 2 |
Power Adapter | × 1 |
Power Cable | × 1 |
I/O Port | |
USB-A 3.0 | × 4 |
RJ45 (LAN) | × 1 |
RJ45 (Touch Console) | × 1 |
HDMI Out | × 3 |
HDMI In (Content Share) | × 1 |
AC Power | × 1 |
Kensington Slot | × 1 |
Power | |
Power Supply Model | DC Power In |
Power Requirements | 19.5V 6.15A |
Max Power Consumption | 120W |
Physical Specification | |
Product Dimension | 196 × 196 × 40 mm / 7.7 × 7.7 × 1.57 inch |
Product Weight | 1.12 kg / 2.47 lbs |
Model | Touch Console TCP30T |
---|---|
Display | |
Size | 11.6 inch |
Resolution | 1920 × 1080 |
Frequency Refresh Rate | 60Hz |
Back Light Unit | ELED |
Brightness with Glass | Min.250cd/m2, Typ.300cd/m2 |
Life Time | ≥ 20000 Hours |
Touch System | |
Type | Capacitive Touch |
Surface Treatment | Anti-fingerprint, Anti-glare |
I/O Port | |
USB-C (Content Sharing) | × 1 |
USB-A 2.0 (Table Audio Devices) | × 1 |
RJ45 (to connect XC25T mini-PC) | × 1 |
RJ45 ( for optional 2nd touch console) | × 1 |
Audio Out (headphones, without mic) | × 1 |
USB-A 2.0 (for wireless dongle pairing) | × 1 |
Sensor | |
Motion Sensor | PIR Sensor for Auto Wake-up |
Accessories (included in the package) | |
USB-C Cable (1.8m / 5.9 feet) | × 1 |
Ethernet Cable (7.5m / 24.6 ft) | × 1 |
Physical Specification | |
Product Dimension | 278 x 164 x 82 mm /11 x 6.4 x 3.2 inch |
Product Weight | 1.16 kg / 2.56 lbs |
Model | UC P30 |
---|---|
Dual Camera | |
PTZ Camera | |
Image Sensor | Sony 4K , 8.42M pixel |
Video Outputs (USB 3.0) | H.264/MJEPG up to 2160p@30fps, YUV up to 1080p@30fps |
Video Outputs (USB 2.0) | H.264/MJEPG up to 1080p@30fps |
Optical Zoom | 12 x |
Digital Zoom | 16 x |
FOV | DFOV 90°/ HFOV 80°/ VFOV 49.2° |
Motorized Pan & Tilt | Pan: ±170°, Tilt: ±90° |
Power | |
Power Supply | DC in 12V, 2A / POE+ in (Max 25W) |
Power Consumption | ≤ 22W |
Accessories (included in the package) | |
USB Cable C-A (5m) | × 1 |
Power Adapter | × 1 |
Remote Control | × 1 |
Mounting Kits | × 1 |
Quick Start Guide | × 1 |
Panoramic Camera | |
Image Sensor | 8MP, Sony Sensor |
FOV | 120° DFOV |
Manual Tilt | ±10° |
Privacy Cover | Electric Privacy Cover |
Camera LED Indicator | Yes |
IO Ports | |
USB 3.0 Type-C (Device) | × 1 |
USB 2.0 Type-A (host) | × 1 |
Mic In (3.5mm) | × 1 |
HDMI 1.4 out | × 1 |
RJ45 (IP Steam, POE+) | × 1 |
RS232 (VISCA/Pelco-D/ Pelco-P protocol) |
× 1 |
Security Lock Slot | × 1 |
AI Feature | |
Auto Framing | |
Speaker Tracking | |
Presenter Tracking | |
Intelligent Focus |
Model | UC BM45 |
---|---|
Audio | |
Microphone Quantity | × 8 |
Voice Pick-up Range | Best 4 m (13.1 ft) ,maxium 8 m (26.2 ft) |
Microphone Frequency Range | 100-10 kHz |
Speaker Output Power (Maxium) | 5W |
Sound Pressure Level | 82db@1m |
Speaker Bandwidth | 100Hz~20kHz |
AI Noise Reduction | Yes |
Full Duplex Communication | Yes |
Auto Gain Control (AGC) | Yes |
Auto Echo Cancellation (AEC) | Yes |
Physical Specification | |
Product Dimension | 122 mm (Diameter) x 65 mm/ 4.8 inch (Diameter) x 2.6 inch |
Product Weight | 472 g / 1 lbs |
Package Dimension | TBD |
Package Weight | 1.2 Kg |
Connectivity | |
USB-C | × 1 |
RJ45 (POE in) | ×1 To connec to a POE switch To connect the previous UC BM45 in a cascading mode To connect MAXHUB V7 XBoard (Mic in) |
RJ45 (POE out) | ×1 To connect the next UC BM45 in a cascading mode |
DC In | 54V / 0.925A |
Easy of Use | |
Hot Key | Mute / Unmute, Volume +, Volume -, Answer, Hand up |
LED Indicator | Yes |
Compatible Software | MAXHUB Aglin MAXHUB Pivot |
Room Certification | Microsoft Teams Rooms Certified |
Accessories (included in the package) | |
Table Bracket | × 1 |
Power Adapter | × 1 |
USB-C to USB-A Cable | × 1 |
Ethernet Cable | × 1 |
{$ text $}